Granite Bay Market Report and Trends

or Create your own market report

Real Estate Trends in Granite Bay

March 2017 is a Neutral market*

Home For Sale in March 2017: 105 units.

Up 47.9% compared to the last month
Down 1.9% compared to the last year


Home Closed in March 2017: 18 units.

Up 5.9% compared to the last month
Down 53.8% compared to the last year


Home Placed under Contract in March 2017: 33 units.

Up 50% compared to the last month
Down 8.3% compared to the last year


*Buyer's market: more than 6 months of inventory based on closed sales
 Seller's market: less than 3 months of inventory based on closed sales
 Neutral market: 3 - 6 months of inventory based on closed sales 

The Latest Market Activity in Granite Bay

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8173 Cantershire Way 4 3 2,922 $1,299,000 $444
7920 Leona Way N/A N/A 2,000 $1,100,000 $550
7115 Soleil Way 4 3 2,718 $1,200,000 $441
9060 Summit Lane 4 4 2,409 $635,000 $263
7855 Hill Road 3 3 2,186 $869,000 $397
6275 Barcelona Court 4 4 6,100 $2,888,000 $473
7340 Shelborne Drive 5 4 5,100 $2,350,000 $460
6060 Greystone Place 4 4 4,526 $1,825,000 $403
7822 Oak Glen Lane 4 3 2,760 $1,295,000 $469
5535 Parkford Circle 4 2 2,274 $895,000 $393
8307 Oak Knoll Drive 4 3 4,098 $1,675,000 $408
6910 Folsom Oaks Court N/A N/A 2,215 $920,000 $415
7150 Le Flore Place 4 3 2,369 $1,150,000 $485
5034 Chelshire Downs Road 4 3 2,954 $1,449,000 $490
8880 Auburn Folsom Road Unit #28 1 1 472 $57,800 $122
Average: 3.9 3.7 3,558 $1,588,994 $427
Viewing 1 - 15 of 75
Viewing 1 - 15 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7660 Hill Road 4 3 2,725 $1,200,000 $440
8051 Turner Drive 4 3 2,256 $1,250,000 $554
9485 Oak Leaf Way 4 3 2,345 $1,150,000 $490
6225 Macduff Drive 4 3 2,867 $1,349,000 $470
8615 Sandstone Ct 4 3 2,093 $780,000 $372
5570 Lions Cross Circle 6 5 5,333 $2,375,000 $445
7380 Shelborne Drive 5 5 5,163 $1,850,000 $358
8535 Walden Woods Way 4 3 3,544 $1,550,000 $437
9060 Auburn Folsom Road Unit #9 1 1 662 $35,000 $52
4602 Snowden Court 5 4 4,456 $1,999,000 $448
7575 Red Bud Road 5 3 2,704 $895,000 $330
9300 Touchstone Court 6 9 12,153 $3,200,000 $263
8352 W Granite Drive 3 2 1,344 $725,000 $539
7900 Shelborne Drive 5 6 5,316 $2,799,999 $526
9003 Cedar Ridge Drive 4 4 4,098 $1,599,000 $390
Average: 4.0 3.5 3,208 $1,267,255 $401
Viewing 1 - 15 of 23
Viewing 1 - 15 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8880 Auburn Folsom Road Unit #53 2 2 1,440 $55,000 $52,500 $36 9/11/26
7500 Shelborne Drive 5 4 4,275 $2,198,000 $2,225,000 $520 9/8/26
8112 Briar Way 3 2 1,408 $620,000 $620,000 $440 9/4/26
6170 Via Madrid 5 4 5,510 $2,395,000 $2,350,000 $426 9/4/26
531 Carthage Court 5 5 4,270 $1,650,000 $1,600,000 $374 9/3/26
9624 Wexford Circle 4 7 7,575 $2,988,000 $2,800,000 $369 9/3/26
9837 Villa Francisco Lane 3 3 2,129 $599,000 $599,000 $281 9/2/26
8880 Auburn Folsom Road Unit #25 1 1 432 $39,999 $39,999 $92 9/1/26
5260 Weston Way 4 2 2,258 $869,900 $850,000 $376 8/31/26
6990 Auburn Folsom Road 3 2 1,792 $1,200,000 $1,100,000 $613 8/31/26
3980 Little Creek Court 5 3 3,248 $1,350,000 $1,400,000 $431 8/28/26
7032 West Lane 3 2 2,408 $899,000 $900,000 $373 8/28/26
6865 Boardwalk 4 3 2,563 $1,125,000 $1,125,000 $438 8/27/26
5052 Eureka Road 5 4 6,278 $2,500,000 $2,200,000 $350 8/26/26
6041 Lockridge Drive 4 3 2,707 $999,999 $989,000 $365 8/26/26
Average: 3.7 3.1 2,908 $1,251,974 $1,225,608 $397
Viewing 1 - 15 of 59
Viewing 1 - 15 of 59

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use