Broadstone Market Report

or Create your own market report

The James Peterson Real Estate Team is here to Serve You!

This Market Report is a custom neighborhood report for the residents of the Broadstone neighborhood west of E. Bidwell in Folsom. Receive monthly updates on the market activity in your neighborhood by signing up above!

Thinking about selling? 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
336 Rundgren Way 3 2 1,327 $630,000 $474
105 Moylan Court 3 2 1,198 $650,000 $542
101 Sedgeford Way 3 2 1,198 $559,900 $467
Average: 3.0 2.0 1,241 $613,300 $494
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
774 Halidon Way 3 2 1,997 $799,000 $400
325 Leckenby Way 3 2 1,434 $685,000 $477
1297 Fogerty Court 3 2 1,997 $799,000 $400
1291 Hartley Way 3 2 1,434 $620,000 $432
1149 Knopfler Circle 3 2 1,457 $635,000 $435
1313 Kerslake Circle 3 2 1,327 $649,950 $489
Average: 3.0 2.0 1,607 $697,991 $439
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1037 Halidon Way 4 3 2,279 $759,000 $725,000 $318 8/27/26
906 Rathbone Circle 3 2 1,457 $655,000 $630,000 $432 8/26/26
1152 Penrod Way 4 2 2,045 $740,000 $720,000 $352 8/24/26
121 Buckingham Way 4 3 2,447 $875,000 $870,000 $355 8/20/26
1434 Taupin Court 4 2 1,595 $685,000 $700,000 $438 8/5/26
1074 Rathbone Circle 3 2 1,313 $585,000 $580,000 $441 7/24/26
342 Leckenby Way 3 2 1,434 $650,000 $626,500 $436 7/13/26
2135 Mayall Court 3 2 1,661 $825,000 $850,000 $511 7/6/26
1405 Byrne Court 4 3 1,834 $750,000 $770,000 $419 7/6/26
108 Burwood Way 3 2 1,608 $720,000 $742,000 $461 7/6/26
1203 Halidon Way 4 3 2,279 $949,000 $900,000 $394 6/24/26
102 Moylan Way 3 2 1,352 $639,900 $640,000 $473 6/22/26
104 Moylan Way 3 2 1,198 $585,000 $620,000 $517 6/15/26
1384 Walden Drive 4 3 1,834 $779,000 $770,000 $419 5/27/26
276 Tork Court 3 2 1,434 $674,900 $697,000 $486 5/22/26
305 Leckenby Way 4 2 1,595 $699,900 $730,000 $457 5/19/26
114 Kerwin Way 3 2 1,600 $725,000 $741,000 $463 5/18/26
376 Rundgren Way 4 3 2,651 $888,000 $900,000 $339 5/8/26
1154 Knopfler Circle 3 2 1,457 $620,000 $610,000 $418 4/23/26
117 Bachman Way 3 2 1,876 $765,000 $780,000 $415 4/20/26
853 Rathbone Circle 3 2 1,457 $680,000 $680,000 $466 4/17/26
392 Creach Court 4 2 1,595 $699,900 $697,000 $436 4/17/26
770 Halidon Way 4 3 2,397 $805,000 $815,000 $340 3/16/26
110 Northolt Court 4 3 2,129 $799,000 $820,000 $385 3/13/26
Average: 3.5 2.3 1,771 $731,400 $733,895 $424
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use