Serrano VillageMarket Report

or Create your own market report

Current Sales activity in Serrano Village.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3926 Ironwood Drive 4 3 2,621 $1,049,000 $400
6068 Palermo Way 4 4 3,946 $1,550,000 $392
2059 Beckett Drive 4 4 3,177 $889,000 $279
1247 Senegal Way 4 3 2,370 $725,000 $305
2019 Beckett Drive 3 3 2,457 $824,899 $335
4934 Breese Circle 5 6 4,669 $3,149,900 $674
8033 Marigola Drive 5 4 3,133 $899,000 $286
211 Tarquina Court 5 4 3,068 $824,900 $268
6085 Southerness Drive 3 3 3,053 $1,200,000 $393
4873 Moreau Court 4 5 5,706 $3,850,000 $674
5112 Greyson Creek Drive 5 4 4,635 $2,944,000 $635
5042 Courtney Way 4 4 3,313 $975,000 $294
3632 Walker Park Drive 4 3 2,527 $929,000 $367
524 Silvaner Court 3 3 2,484 $799,000 $321
6077 Aldea Drive 5 5 3,804 $2,999,000 $788
5005 Gresham Drive 6 7 7,931 $6,800,000 $857
4166 Torrazzo Way 4 2 2,214 $765,000 $345
3216 Rapallo Place 3 4 2,832 $799,000 $282
3927 Moraga Drive 4 3 2,527 $850,000 $336
6036 Penela Way 4 3 4,003 $1,250,000 $312
Average: 4.2 4.3 3,947 $1,586,474 $463
Viewing 1 - 20 of 54
Viewing 1 - 20 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5311 Bellegrove Way 3 2 1,530 $715,000 $467
290 St Regis Court 4 6 4,449 $3,099,000 $696
6813 Western Sierra Way 4 5 4,080 $2,959,000 $725
304 Nebbiolo Court 3 2 2,255 $699,000 $309
3684 Greenview Drive 4 5 4,851 $2,498,000 $514
6043 Southerness Drive 4 4 2,686 $1,074,999 $400
Average: 3.7 4.0 3,308 $1,840,833 $519
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6522 Western Sierra Way N/A N/A N/A $599,000 $575,000 Unknown 9/9/26
5345 Da Vinci Drive 4 5 4,387 $3,195,000 $3,000,000 $683 9/8/26
832 Royal Troon Place 3 4 2,657 $1,050,000 $1,030,000 $387 9/4/26
433 Sortwell Court 6 5 4,878 $1,490,000 $1,470,000 $301 9/2/26
6177 Edgehill Drive 4 4 3,499 $919,000 $905,000 $258 8/31/26
1294 Souza Drive 4 3 3,527 $1,150,000 $1,117,200 $316 8/24/26
4240 Raphael Drive 5 6 5,319 $3,575,000 $3,489,000 $655 8/20/26
701 Stanfel Place 4 4 4,019 $1,274,900 $1,195,000 $297 8/19/26
3271 Stonehurst Drive 3 2 1,981 $749,000 $724,000 $365 8/19/26
4042 Errante Drive 3 3 4,287 $1,985,000 $1,900,000 $443 8/18/26
1038 Hogarth Way 3 4 3,064 $1,598,000 $1,527,500 $498 8/18/26
2285 Beckett Drive 5 4 4,019 $1,195,000 $1,193,000 $296 8/12/26
5040 Garlenda Drive 4 3 2,867 $800,000 $800,000 $279 8/7/26
4150 Raphael Drive 4 5 4,602 $3,499,999 $3,530,000 $767 7/29/26
5060 Crail Way 3 3 2,970 $1,200,000 $1,190,000 $400 7/29/26
299 Bronzino Court 4 5 4,255 $2,975,000 $2,700,000 $634 7/28/26
4274 Rimini Way 5 3 2,972 $949,000 $930,000 $312 7/24/26
5161 Garlenda Drive 4 3 2,415 $899,000 $890,000 $368 7/22/26
4538 Cartina Way 3 2 1,752 $750,000 $750,000 $428 7/17/26
4610 Gresham Drive 6 6 8,600 $3,875,000 $3,662,710 $425 7/16/26
Average: 4.0 3.7 3,391 $1,445,052 $1,409,227 $419
Viewing 1 - 20 of 63
Viewing 1 - 20 of 63

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use