El Dorado Hills Market Report

or Create your own market report

 

El Dorado Hills Market Trends and Recent Activity

 Inventory and market conditions in El Dorado Hills are constantly changing. Check back here or sign up for the monthly market report to get a clear picture of where things are headed.  Below you will find Trends and recent market activity for Single Family Homes in El Dorado Hills.  If you would like a custom report for you neighborhood click on the 'Create your own market report' link above or feel free to reach out anytime and we will build a custom report tailored around your home and the surrounding homes like yours.

El Dorado Hills Inventory Trends: 
Thinking of Selling?

Let us put our experience to work for you.

Contact us for a Free, No-Obligation Consultation.  We'll share with you our Proven Sales Approach to get you the most money on the sale of your home. Call us Today - 916-500-4410

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
966 Via Treviso 4 3 2,564 $1,050,000 $409
1348 Seneca Circle 4 3 2,468 $850,980 $344
1309 Senegal Way 4 3 2,617 $779,104 $297
1487 Sutter Creek Drive 4 3 2,338 $810,000 $346
861 Stoneman Way 4 2.5 2,283 $875,000 $383
1625 Loma Verde Drive 4 2.5 4,400 $1,099,000 $249
5172 Hillsdale Circle N/A N/A N/A $1,249,000 Unknown
3141 Verde Valle Lane 4 2.5 2,405 $1,099,000 $456
4892 Breese Circle 4 4.5 4,067 $2,348,000 $577
4862 Monte Mar Drive 2 2 1,932 $700,000 $362
Average: 3.8 3.4 3,172 $1,062,719 $409
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3070 Stanford Lane 3 3 2,548 $721,000 $282
3324 Knollridge Drive 5 4.5 4,400 $1,575,000 $357
7031 Tuscany 5 3.5 4,019 $1,295,000 $322
7081 Hearst Drive 4 3.5 3,372 $940,000 $278
721 Platt Circle 5 3 2,628 $825,000 $313
5062 Covered Bridge Way 2 2 2,010 $825,000 $410
3840 Greenview Drive 4 3.5 4,085 $2,500,000 $611
1321 Senegal Way 4 3 2,617 $765,692 $292
3729 Aliso Drive 4 2 2,345 $939,000 $400
1775 Via Veritas N/A N/A N/A $730,000 Unknown
Average: 3.8 3.4 3,257 $1,196,639 $373
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1257 Terracina Drive 5 5.5 4,897 $1,499,500 $1,488,000 $303 11/28/23
3050 Sherman Way 3 3.5 2,508 $1,099,000 $1,012,500 $403 11/28/23
3300 Diablo Trail 5 3.5 7,045 $1,625,000 $1,600,000 $227 11/28/23
3735 Aliso Drive 4 3 2,527 $849,000 $870,000 $344 11/27/23
2230 Valley View Parkway Unit #914 2 2 1,227 $475,000 $475,000 $387 11/22/23
1971 Outrigger Drive 4 2.5 2,367 $895,000 $880,000 $371 11/21/23
3 Kaila Way N/A N/A N/A $349,000 $346,200 Unknown 11/21/23
3538 Milford Circle 3 2.5 2,714 $870,000 $870,000 $320 11/20/23
345 Eagle Creek Court 5 4.5 3,529 $999,000 $999,000 $283 11/20/23
1346 Van Gogh Drive 5 5.5 4,239 $1,950,000 $1,950,000 $460 11/20/23
Average: 3.8 2.9 2,824 $975,549 $953,500 $365
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use